Stock Price

Dividends




Dividends Paid in 2023
Payment Date Record Date Amount
 3/21/2023  3/14/2023   $0.20   
 5/23/2023  5/16/2023   $0.06   


Dividends Paid in 2022
Payment Date Record Date Amount
 5/25/2022  5/18/2022   $0.11   
 8/22/2022  8/15/2022   $0.13   
 11/28/2022  11/21/2022   $0.01   


Dividends Paid in 2021
Payment Date Record Date Amount
 11/22/2021  11/15/2021   $0.28   
 8/24/2021  8/17/2021   $0.54   
 5/25/2021  5/18/2021   $0.30   
 3/4/2021  2/25/2021   $2.35   


Dividends Paid in 2020
Payment Date Record Date Amount
 3/3/2020  2/25/2020   $0.53   


Dividends Paid in 2019
Payment Date Record Date Amount
 11/25/2019  11/18/2019   $0.03   
 8/21/2019  8/14/2019   $0.32   
 5/28/2019  5/20/2019   $0.37   
 3/29/2019  3/22/2019   $0.23   


Dividends Paid in 2018
Payment Date Record Date Amount
 11/20/2018  11/13/2018   $0.02   
 8/20/2018  8/13/2018   $0.02   
 5/21/2018  5/14/2018   $0.02   
 3/5/2018  2/26/2018   $0.07   


Dividends Paid in 2017
Payment Date Record Date Amount
 11/20/2017  11/13/2017   $0.02   
 8/21/2017  8/14/2017   $0.02   
 5/19/2017  5/12/2017   $0.02   
 3/6/2017  2/27/2017   $0.01   


Dividends Paid in 2015
Payment Date Record Date Amount
 11/20/2015  11/13/2015   $0.04   
 8/21/2015  8/14/2015   $0.14   
 5/22/2015  5/15/2015   $0.22   
 2/24/2015  2/17/2015   $0.47   


Dividends Paid in 2014
Payment Date Record Date Amount
 11/21/2014  11/14/2014   $0.20   
 8/22/2014  8/15/2014   $0.17   
 5/19/2014  5/12/2014   $0.23   
 2/25/2014  2/18/2014   $1.12   


Dividends Paid in 2013
Payment Date Record Date Amount
 11/22/2013  11/15/2013   $0.25   
 8/19/2013  8/12/2013   $0.14   
 5/20/2013  5/13/2013   $0.28   
 2/26/2013  2/19/2013   $0.75   


Dividends Paid in 2012
Payment Date Record Date Amount
 11/19/2012  11/12/2012   $0.12   
 8/20/2012  8/13/2012   $0.14   
 5/21/2012  5/14/2012   $0.10   
 2/28/2012  2/21/2012   $0.04   


Dividends Paid in 2011
Payment Date Record Date Amount
 11/28/2011  11/21/2011   $0.09   
 8/22/2011  8/15/2011   $0.14   
 5/19/2011  5/12/2011   $0.13   
 2/25/2011  2/18/2011   $0.71   


Dividends Paid in 2010
Payment Date Record Date Amount
 11/18/2010  11/11/2010   $0.10   
 8/19/2010  8/12/2010   $0.11   
 5/11/2010  4/1/2010   $0.09   
 2/18/2010  12/31/2009   $0.58   


Dividends Paid in 2009
Payment Date Record Date Amount
 11/10/2009  10/1/2009   $0.07   
 8/11/2009  7/1/2009   $0.02   
 5/11/2009  4/1/2009   $0.05   
 2/19/2009  12/31/2008   $0.05   


Dividends Paid in 2008
Payment Date Record Date Amount
 11/12/2008  10/1/2008   $0.03   
 8/12/2008  7/1/2008   $0.11   
 5/7/2008  4/1/2008   $0.08   
 2/12/2008  12/31/2007   $1.20   

Investment Calculator

Analyst Coverage

Firm Analyst Phone/Email
Autonomous Research USA Patrick Davitt +1.646.561.6254
pdavitt@autonomous.com
Credit Suisse Bill Katz +1.212.325.8370
bill.katz@credit-suisse.com

Sculptor Capital Management, Inc. is followed by the equity analysts listed above. Please note that any opinions, estimates or forecasts regarding Sculptor Capital Management, Inc.'s business performance made by these analysts are theirs alone and do not represent opinions, forecasts, or predictions of Sculptor Capital Management, Inc. or its management. Sculptor Capital Management, Inc. does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.